
PE-NRV-WF · Strainers & Check Valves
Wafer Type Non Return Valve
Compact Check Valve · ANSI B16.5 Class 150
Wafer type non-return valve for preventing reverse flow in compact piping layouts. Designed for installation between flanges with low face-to-face length and reliable spring-assisted closure.
Wafer DesignLow Pressure DropSpring AssistedCompact Installation
Request a Quote for this ValveTechnical Data
| Face to Face | API 594 / Manufacturer Standard |
| End Connection | Wafer Type, fits ANSI B16.5 |
| Body Material | CF8 / CF8M |
| Disc Material | CF8 / CF8M / SS 316 |
| Seat / Seal | PTFE |
| Testing | As per Standard Practice |
| Temperature | −20°C to +180°C |
| Size Range | 1" to 4" |
Pressure Testing — Class 150
| Test Type | Unit | Value |
|---|---|---|
| Shell Hydro Test | PSI / kg/cm² | 425 / 30 |
| Seat Hydro Test | PSI / kg/cm² | 303 / 21 |
Bill of Material
| Sr. | Nomenclature | Material | Qty. |
|---|---|---|---|
| 1 | Body | CF8 / CF8M | 1 |
| 2 | Disc Plate | CF8 / CF8M / SS 316 | 1 |
| 3 | Seat Ring | PTFE | 1 |
| 4 | Hinge Pin | SS 202 / 304 / 316 | 1 |
Size & Dimensions (mm)
| Size | B | ØA | ØC |
|---|---|---|---|
| 1" | 12 | 15 | 66 |
| 1 1/2" | 16 | 27 | 85 |
| 2" | 16 | 38 | 103 |
| 2 1/2" | 18 | 43.5 | 125 |
| 3" | 15 | 62 | 136 |
| 4" | 16 | 77 | 171 |
B = Face to face (mm) · ØA = Disc OD (mm) · ØC = Flange OD (mm).
Need a custom spec or bulk quote?
Share your line size, pressure class and end connection — we'll send a datasheet and pricing within 24 hours.
Contact Our Team