
PE-BV-3PC-F · Ball Valves
3 Piece Flanged End Ball Valve
Process Duty Design · ANSI B16.5 Class 150
Robust flanged end construction for chemical, process, water treatment and pharmaceutical industries. Internal cartridge withdrawable for inspection without removing end flanges.
ANSI 150 Flanged3-Piece MaintainableInvestment Cast BodyProcess Industry Duty
Request a Quote for this ValveTechnical Data
| Face to Face | As per ANSI B16.10 / Mfr. Std |
| End Connection | Flanged per ANSI B16.5 |
| Pressure Class | Class 150 |
| Body Material | CF8 / CF8M |
| Seat Material | PTFE / GFT / Carbon |
| Testing | As per Standard Practice |
| Temperature | −20°C to +180°C |
| Size Range | 15 NB to 150 NB (1/2"–6") |
Pressure Testing — Class 150
| Test Type | Unit | Value |
|---|---|---|
| Shell Hydro Test | PSI / kg/cm² | 425 / 30 |
| Seat Hydro Test | PSI / kg/cm² | 303 / 21 |
| Pneumatic Seat Test | PSI / kg/cm² | 80 / 6 |
Bill of Material
| Sr. | Nomenclature | Material | Qty. |
|---|---|---|---|
| 1 | Body | CF8 / CF8M | 1 |
| 2 | Body Connector | CF8 / CF8M | 2 |
| 3 | Ball | SS 304 / 316 | 1 |
| 4 | Stem | SS 202 / 304 / 316 | 1 |
| 5 | Gland Nut | SS 202 / 304 / 316 | 1 |
| 6 | Gland Bush | SS 202 / 304 / 316 | 1 |
| 7 | Lock Nut | MS / SS 202 / 304 / 316 | 1 |
| 8 | Seat Ring | PTFE / GFT / Carbon | 2 |
| 9 | Stem Seal | PTFE / GFT | 1 |
| 10 | Body Seal Ring | PTFE | 2 |
| 11 | Lever | MS / SS 202 / 304 / 316 | 1 |
| 12 | Stud & Nut | SS 202 / 304 / 316 | Set |
Size & Dimensions (mm)
| Size | A | ØD | ØB | BF | PCD | T | Hole Ø | N |
|---|---|---|---|---|---|---|---|---|
| 1/2" | 108 | 88 | 12.7 | 35 | 60.3 | 10.5 | 16 | 4 |
| 3/4" | 117 | 97 | 19 | 41 | 69.9 | 10.5 | 16 | 4 |
| 1" | 127 | 107.5 | 24 | 50 | 79.4 | 11.5 | 16 | 4 |
| 1 1/4" | 141 | 117 | 32 | 65 | 89 | 12.5 | 16 | 4 |
| 1 1/2" | 165 | 126.5 | 38 | 72 | 98.4 | 14 | 16 | 4 |
| 2" | 178 | 151 | 49 | 92 | 120.6 | 15 | 19 | 4 |
| 2 1/2" | 190.5 | 177.5 | 63 | 105 | 139.7 | 15 | 19 | 4 |
| 3" | 203 | 189 | 75 | 125 | 152.4 | 16 | 19 | 4 |
| 4" | 228 | 225 | 100 | 152 | 190.5 | 15.5 | 19 | 8 |
| 5" | 255 | 254 | 125 | 185 | 216 | 25 | 22 | 8 |
| 6" | 264 | 279 | 150 | 215 | 241.3 | 25 | 22 | 8 |
Tolerance: ±1.0 mm face-to-face · ±0.5 mm PCD & hole dia · all dimensions in mm.
Need a custom spec or bulk quote?
Share your line size, pressure class and end connection — we'll send a datasheet and pricing within 24 hours.
Contact Our Team